Price Action (MON/USD)
$0.01386968
-0.0026 (-15.92%)
Supply Metrics
Total Supply100,682,925,000 MON
Circulating Supply11,825,165,000 MON (11.74%)
Locked / Staked4,200,000,000 MON
Burned (Deflation)450,000,000 MON
Emission Progress11.74%
STAKING
Est. APY12.8%
Total Value Staked$4.2B
Active Nodes1,240
Min. Delegation10 MON
Unbonding5.5h
Delegation Flow (7D)▲ +12.4M
30D APY Range10.9-12.9%
Network Economy
Inflation Rate3.8%
Burn Rate (24H)450M MON
Block Reward25 MON
Net Emission / Yr5.1M MON/yr
Epoch 247168% · 1h 46m
Volume (30D)
Avg Daily Vol$31.9M
TVL Breakdown
$818.8M
Lending $738.0MRisk Curators $424.6MYield $149.7MRWA $109.5M
Chain Fees & Revenue
Daily Fees$181.1K
Ann. Fees$66.1M
P/S Ratio363x
P/F Ratio156x
DEX Vol (24H)$31.9M
DEX Vol (7D)$254.1M
30D Fee Trend
Supply Analysis
Next Major Unlock
NOV 24, 20262.7B MON(24.9% of circ.)
Team & Investors (Year 1 cliff)
Daily Burn (EIP-1559)333.5K MON
Net Emission / Day+5.1M MON
Staking Ratio42.0% ▲ +1.2%
Exchange Inflow▼ 24.5M MON
Exchange Outflow▲ 31.2M MON
Net Flow-6.7M MON
Stablecoins on Monad
Total$639.4M
363d history| Asset | Amount | Share | 30d |
|---|---|---|---|
| USDC | $191.7M | 30.00% | -10.73% |
| rwaUSDi | $115.2M | 18.00% | +14.83% |
| USDe | $89.3M | 14.00% | -24.80% |
| AUSD | $78.0M | 12.20% | -29.70% |
| USDAT | $56.6M | 8.90% | -11.07% |
| M | $27.0M | 4.20% | +59.30% |
| MUSD | $26.9M | 4.20% | +59.24% |
| USDT | $26.8M | 4.20% | -38.43% |
| AZND | $16.3M | 2.60% | +0.03% |
| GHO | $6.1M | 1.00% | +34.40% |
| USDm | $2.6M | 0.40% | +10.73% |
| avUSD | $1.3M | 0.20% | -21.22% |
| apxUSD | $760.3K | 0.10% | +76027700.00% |
| FUSD | $436.3K | 0.10% | +0.25% |
| trUSD | $337.8K | 0.10% | -48.60% |
DEX Efficiency
24H Volume$31.9M
DEX TVL$58.2M
Vol / TVL54.76%
7D Volume$254.1M
24H Fees$181.1K
Fees / TVL0.31%
Top DEX Liquidity
+16.93% 1D
| Protocol | TVL | Share |
|---|---|---|
| Uniswap V4 | $40.4M | 69% |
| Curve DEX | $6.7M | 12% |
| Mento V3 | $3.7M | 6% |
| Uniswap V3 | $2.1M | 4% |
| Balancer V3 | $1.8M | 3% |
Spot Activity
Spot Volume$1.2B30d
Event Trades1,340,65330d index
Protocols17observed
Instruments80observed
Pairs129observed
Returning Traders51.13%30d
EVENT INDEX 2026-01-28 TO 2026-09-05BLOCKS 50,506,991 / 50,512,234CAPTURED Sep 5, 09:53 UTC
Daily spot volume by protocol
Jun 8 to Sep 5
KuruMetricLFJCapricornUniswap V4HanjiCurveLunarBaseUniswap V3PancakeSwap V3MentoOtherBalancer V3PendleLFJ POE
Validator Set (199)
| Rank ▲ | Validator | Stake (share) | Comm | Status |
|---|---|---|---|---|
| 01 | Backpack | 2.2B10.76% | 5% | ACTIVE |
| 02 | Kraken | 416.7M2.01% | 15% | ACTIVE |
| 03 | CMS Holdings | 357.5M1.73% | 4% | ACTIVE |
| 04 | polkachu.com | 289.6M1.40% | 0% | ACTIVE |
| 05 | P2P.org 💙 | 283.8M1.37% | 15% | ACTIVE |
| 06 | LeMonad | 255.6M1.23% | 3% | ACTIVE |
| 07 | gmonads.com | 223.2M1.08% | 15% | ACTIVE |
| 08 | Alchemy | 210.1M1.01% | 10% | ACTIVE |
| 09 | 01node | 155.6M0.75% | 15% | ACTIVE |
| 10 | Stardust Staking | 151.1M0.73% | 15% | ACTIVE |
| 11 | Stakin by The Tie | 147.8M0.71% | 10% | ACTIVE |
| 12 | Staking4All | 146.8M0.71% | 10% | ACTIVE |
| 13 | ProStaking | 144.2M0.70% | 15% | ACTIVE |
| 14 | B-Harvest | 144.0M0.70% | 15% | ACTIVE |
| 15 | Everstake | 143.2M0.69% | 15% | ACTIVE |
| 16 | P-OPS Team | 142.9M0.69% | 15% | ACTIVE |
| 17 | Bitwise Onchain Solutions | 142.3M0.69% | 15% | ACTIVE |
| 18 | MonadVision | 142.2M0.69% | 15% | ACTIVE |
| 19 | Kiln1 | 141.4M0.68% | 15% | ACTIVE |
| 20 | Etherfuse | 140.1M0.68% | 15% | ACTIVE |
| 21 | Uphold | 140.1M0.68% | 0% | ACTIVE |
| 22 | Dirol Labs | 140.1M0.68% | 15% | ACTIVE |
| 23 | Nansen | Stake to Stack Points | 139.9M0.68% | 15% | ACTIVE |
| 24 | forthenads | 130.7M0.63% | 15% | ACTIVE |
| 25 | BitCtrl | 127.1M0.61% | 15% | ACTIVE |
| 26 | Blockdaemon | 120.2M0.58% | 10% | ACTIVE |
| 27 | Luganodes | 119.7M0.58% | 15% | ACTIVE |
| 28 | Triton one | 119.6M0.58% | 10% | ACTIVE |
| 29 | Gemini | 119.4M0.58% | 15% | ACTIVE |
| 30 | MAVAN | 118.7M0.57% | 10% | ACTIVE |
| 31 | Figment | 117.2M0.57% | 15% | ACTIVE |
| 32 | nadradar | 116.3M0.56% | 15% | ACTIVE |
| 33 | Validation Cloud | 116.2M0.56% | 15% | ACTIVE |
| 34 | GalaxyDigital | 115.1M0.56% | 5% | ACTIVE |
| 35 | auri0x | 114.8M0.55% | 15% | ACTIVE |
| 36 | Spectrum Staking | 114.7M0.55% | 15% | ACTIVE |
| 37 | ContributionDAO | 113.8M0.55% | 15% | ACTIVE |
| 38 | rskl | 113.7M0.55% | 15% | ACTIVE |
| 39 | L0vd | 113.7M0.55% | 15% | ACTIVE |
| 40 | Laminated Labs | 113.6M0.55% | 15% | ACTIVE |
| 41 | stakefish | 113.1M0.55% | 15% | ACTIVE |
| 42 | H2O Nodes | 112.4M0.54% | 15% | ACTIVE |
| 43 | cortex-global | 112.3M0.54% | 10% | ACTIVE |
| 44 | Allnodes | 112.0M0.54% | 10% | ACTIVE |
| 45 | TrustedPoint | 112.0M0.54% | 15% | ACTIVE |
| 46 | InfStones | 111.8M0.54% | 15% | ACTIVE |
| 47 | LI.FI | 111.6M0.54% | 15% | ACTIVE |
| 48 | ASXN | 111.5M0.54% | 15% | ACTIVE |
| 49 | RockX | 111.4M0.54% | 15% | ACTIVE |
| 50 | Informal Systems | 111.2M0.54% | 15% | ACTIVE |
| 51 | HashKey Cloud | 111.2M0.54% | 10% | ACTIVE |
| 52 | Cointelegraph Decentralization Guardians | 111.2M0.54% | 15% | ACTIVE |
| 53 | HoodRun | 111.2M0.54% | 15% | ACTIVE |
| 54 | Decentra | 111.1M0.54% | 15% | ACTIVE |
| 55 | Asymmetric Research | 111.0M0.54% | 15% | ACTIVE |
| 56 | 1XP | 110.9M0.54% | 15% | ACTIVE |
| 57 | LootGO | 110.6M0.53% | 15% | ACTIVE |
| 58 | StakingCabin | 110.5M0.53% | 15% | ACTIVE |
| 59 | Moonlet | 110.1M0.53% | 15% | ACTIVE |
| 60 | Artifact | 110.1M0.53% | 15% | ACTIVE |
| 61 | Lemniscap | 110.1M0.53% | 15% | ACTIVE |
| 62 | Chainode Tech | 110.1M0.53% | 15% | ACTIVE |
| 63 | Qubelabs | 110.1M0.53% | 15% | ACTIVE |
| 64 | Cryptomind | 110.1M0.53% | 15% | ACTIVE |
| 65 | QuantNode | 110.1M0.53% | 15% | ACTIVE |
| 66 | Data Nexus | 110.1M0.53% | 15% | ACTIVE |
| 67 | Lunar Strategy | 110.1M0.53% | 15% | ACTIVE |
| 68 | Stake Shark | 92.3M0.45% | 15% | ACTIVE |
| 69 | DELIGHT | 91.7M0.44% | 0% | ACTIVE |
| 70 | Huginn | 90.3M0.44% | 15% | ACTIVE |
| 71 | Goldsky | 88.6M0.43% | 0% | ACTIVE |
| 72 | Silk Nodes | 87.2M0.42% | 15% | ACTIVE |
| 73 | zim.one | 83.7M0.40% | 9% | ACTIVE |
| 74 | The Workshop | 81.4M0.39% | 15% | ACTIVE |
| 75 | StakeSquid | 80.9M0.39% | 10% | ACTIVE |
| 76 | Encapsulate | 80.7M0.39% | 15% | ACTIVE |
| 77 | CroutonDigital | 80.1M0.39% | 15% | ACTIVE |
| 78 | StakeCraft | 79.6M0.38% | 10% | ACTIVE |
| 79 | Provalidator | 79.6M0.38% | 15% | ACTIVE |
| 80 | Cosmic Validator | 79.5M0.38% | 15% | ACTIVE |
| 81 | Imperator.co | 79.3M0.38% | 15% | ACTIVE |
| 82 | node101 | 79.2M0.38% | 15% | ACTIVE |
| 83 | Proof Group | 78.7M0.38% | 15% | ACTIVE |
| 84 | Nodes.Guru | 78.3M0.38% | 15% | ACTIVE |
| 85 | Quicknode | 78.3M0.38% | 10% | ACTIVE |
| 86 | DSRV | 78.2M0.38% | 15% | ACTIVE |
| 87 | PathrockNetwork | 77.9M0.38% | 15% | ACTIVE |
| 88 | blockscape | 77.8M0.38% | 15% | ACTIVE |
| 89 | Grassets | 77.7M0.38% | 15% | ACTIVE |
| 90 | LakeStake | 77.6M0.37% | 15% | ACTIVE |
| 91 | d10s | 77.6M0.37% | 15% | ACTIVE |
| 92 | Finoa Consensus Services | 77.5M0.37% | 15% | ACTIVE |
| 93 | Node.Monster | 77.4M0.37% | 15% | ACTIVE |
| 94 | NodeStake | 77.4M0.37% | 15% | ACTIVE |
| 95 | Simply Staking | 77.2M0.37% | 10% | ACTIVE |
| 96 | LUX8 Validator | 77.2M0.37% | 15% | ACTIVE |
| 97 | JustANode | 77.1M0.37% | 15% | ACTIVE |
| 98 | amonstaker | 77.0M0.37% | 15% | ACTIVE |
| 99 | Firstset | 77.0M0.37% | 15% | ACTIVE |
| 100 | CosmosSpaces | 77.0M0.37% | 15% | ACTIVE |
| 101 | SenseiNode | 76.9M0.37% | 15% | ACTIVE |
| 102 | Brightlystake | 76.8M0.37% | 15% | ACTIVE |
| 103 | Swissstarnode | 76.7M0.37% | 15% | ACTIVE |
| 104 | TheHUB X Firstset | 76.7M0.37% | 15% | ACTIVE |
| 105 | RHINO 🦏 | 76.7M0.37% | 15% | ACTIVE |
| 106 | Chainflow | 76.6M0.37% | 5% | ACTIVE |
| 107 | Natsai | 76.6M0.37% | 15% | ACTIVE |
| 108 | Pointgroup | 76.5M0.37% | 15% | ACTIVE |
| 109 | coinblitz.pro | 76.5M0.37% | 15% | ACTIVE |
| 110 | Redundex | 76.4M0.37% | 15% | ACTIVE |
| 111 | unityfarms | 76.4M0.37% | 15% | ACTIVE |
| 112 | Unity Nodes | 76.4M0.37% | 15% | ACTIVE |
| 113 | Spider Node 🕷️ | 76.3M0.37% | 15% | ACTIVE |
| 114 | Paradise Nodes | 76.3M0.37% | 15% | ACTIVE |
| 115 | TServices | 76.3M0.37% | 15% | ACTIVE |
| 116 | DeSpread | 76.2M0.37% | 15% | ACTIVE |
| 117 | 0xHub | 76.2M0.37% | 15% | ACTIVE |
| 118 | cp0x_by_STAKRspace | 76.2M0.37% | 15% | ACTIVE |
| 119 | Staker Space | 76.2M0.37% | 15% | ACTIVE |
| 120 | Syncnode | 76.2M0.37% | 15% | ACTIVE |
| 121 | Stakely | 76.2M0.37% | 15% | ACTIVE |
| 122 | kjnodes | 76.2M0.37% | 15% | ACTIVE |
| 123 | Node3Tech | 76.2M0.37% | 15% | ACTIVE |
| 124 | CertHum | 76.1M0.37% | 15% | ACTIVE |
| 125 | TTT VN | 76.1M0.37% | 15% | ACTIVE |
| 126 | Synergy Nodes | 76.1M0.37% | 15% | ACTIVE |
| 127 | Coinage x DAIC | 76.0M0.37% | 15% | ACTIVE |
| 128 | Metatarz | 76.0M0.37% | 15% | ACTIVE |
| 129 | InfraSingularity | 76.0M0.37% | 15% | ACTIVE |
| 130 | Republic | 76.0M0.37% | 15% | ACTIVE |
| 131 | MCF | 76.0M0.37% | 15% | ACTIVE |
| 132 | Tessellated | 75.9M0.37% | 15% | ACTIVE |
| 133 | GlobalStake | 75.9M0.37% | 15% | ACTIVE |
| 134 | MSC-Industries | 75.9M0.37% | 15% | ACTIVE |
| 135 | BlackBlocks | 75.9M0.37% | 15% | ACTIVE |
| 136 | STAKEME | 75.8M0.37% | 15% | ACTIVE |
| 137 | Talentum Labs | 75.8M0.37% | 15% | ACTIVE |
| 138 | Lavender.Five Nodes 🐝 | 75.8M0.37% | 15% | ACTIVE |
| 139 | Validatus | 75.8M0.37% | 15% | ACTIVE |
| 140 | SpeedyNodes | 75.8M0.37% | 15% | ACTIVE |
| 141 | [NODERS] | 75.8M0.37% | 15% | ACTIVE |
| 142 | StarlightNode | 75.8M0.37% | 15% | ACTIVE |
| 143 | Forest Staking | 75.8M0.37% | 15% | ACTIVE |
| 144 | F5 Nodes | 75.8M0.37% | 15% | ACTIVE |
| 145 | CoinSummer Labs | 75.8M0.37% | 15% | ACTIVE |
| 146 | StakeUs | 75.8M0.37% | 15% | ACTIVE |
| 147 | ITRocket | 75.7M0.37% | 15% | ACTIVE |
| 148 | NodesHub | 75.7M0.37% | 15% | ACTIVE |
| 149 | Enigma | 75.7M0.37% | 15% | ACTIVE |
| 150 | Inotel | 75.7M0.37% | 15% | ACTIVE |
| 151 | FP Validated | 75.7M0.37% | 15% | ACTIVE |
| 152 | Phase Stake | 75.6M0.37% | 15% | ACTIVE |
| 153 | Stakecito | 75.6M0.37% | 15% | ACTIVE |
| 154 | POSTHUMAN | 75.6M0.37% | 15% | ACTIVE |
| 155 | deNodes | 75.5M0.36% | 15% | ACTIVE |
| 156 | xLabs | 75.5M0.36% | 15% | ACTIVE |
| 157 | Cassini | 75.4M0.36% | 15% | ACTIVE |
| 158 | BlockPro | 75.4M0.36% | 15% | ACTIVE |
| 159 | Pharus | 75.4M0.36% | 15% | ACTIVE |
| 160 | GO2Pro | 75.4M0.36% | 15% | ACTIVE |
| 161 | r93AX Nodes | 75.4M0.36% | 15% | ACTIVE |
| 162 | Nodeify | 75.2M0.36% | 15% | ACTIVE |
| 163 | AiNodes | 75.2M0.36% | 15% | ACTIVE |
| 164 | LuckyResearch Labs | 75.2M0.36% | 15% | ACTIVE |
| 165 | Hex Trust | 75.1M0.36% | 15% | ACTIVE |
| 166 | EmberStake | 75.1M0.36% | 15% | ACTIVE |
| 167 | DTEAM | 75.1M0.36% | 15% | ACTIVE |
| 168 | Blocash | 75.1M0.36% | 15% | ACTIVE |
| 169 | Validatrium | 75.1M0.36% | 15% | ACTIVE |
| 170 | Obelisk | 75.1M0.36% | 15% | ACTIVE |
| 171 | GulfLabs | 75.1M0.36% | 15% | ACTIVE |
| 172 | FTP | 75.1M0.36% | 15% | ACTIVE |
| 173 | StakeAngle | 75.1M0.36% | 15% | ACTIVE |
| 174 | Needlecast | 75.1M0.36% | 15% | ACTIVE |
| 175 | Pacific Meta | 75.1M0.36% | 15% | ACTIVE |
| 176 | VALIDEXIS | 75.1M0.36% | 15% | ACTIVE |
| 177 | CHAIN DIGITAL | 75.1M0.36% | 15% | ACTIVE |
| 178 | Astrosynx | 75.1M0.36% | 15% | ACTIVE |
| 179 | Punq Ops | 75.1M0.36% | 15% | ACTIVE |
| 180 | Ledger by P2P.org | 40.8M0.20% | 10% | ACTIVE |
| 181 | Chainlayer | 39.4M0.19% | 10% | ACTIVE |
| 182 | Omakase | 36.5M0.18% | 15% | ACTIVE |
| 183 | Stakeware | 35.6M0.17% | 15% | ACTIVE |
| 184 | Fountainhead | 35.5M0.17% | 15% | ACTIVE |
| 185 | Meria | 35.5M0.17% | 15% | ACTIVE |
| 186 | ✅ CryptoCrew | 35.4M0.17% | 15% | ACTIVE |
| 187 | BlockHunters 🎯 | 35.4M0.17% | 15% | ACTIVE |
| 188 | BlockPI | 35.4M0.17% | 15% | ACTIVE |
| 189 | BitGo | 35.3M0.17% | 15% | ACTIVE |
| 190 | Kukis Global | 35.3M0.17% | 15% | ACTIVE |
| 191 | DIN | 35.2M0.17% | 15% | ACTIVE |
| 192 | Animoca Brands | 35.2M0.17% | 15% | ACTIVE |
| 193 | Ghost | 35.1M0.17% | 15% | ACTIVE |
| 194 | Ankr | 35.1M0.17% | 15% | ACTIVE |
| 195 | AltLayer | 35.1M0.17% | 15% | ACTIVE |
| 196 | Endorphine Stake | 35.1M0.17% | 0% | ACTIVE |
| 197 | Water Cooler Studios | 26.2M0.13% | 0% | ACTIVE |
| 198 | Staking Facilities | 2.1M | 15% | SNAPSHOT |
| 199 | Staketab | 100.8K | 10% | SNAPSHOT |
Epoch 24711h 46m
Top 10 Stake22.1%
DeFi TVL Distribution
Aave V3$238.3M
29.1% · Lending
29.1% · Lending
Euler V2$187.1M
22.9% · Lending
22.9% · Lending
Morpho Blue$168.6M
20.6% · Lending
20.6% · Lending
K3 Capital$160.0M
19.5% · Risk Curators
19.5% · Risk Curators
Hyperithm$147.0M
17.9% · Risk Curators
17.9% · Risk Curators
Curvance$139.5M
17% · Lending
17% · Lending
Pendle V2$136.3M
16.6% · Yield
16.6% · Yield
Valos$106.4M
13% · RWA
13% · RWA
Transaction & Address Activity
Daily Tx2.4M
Gas Used84.2B
Avg Gas Price0.012 gwei
Active Addrs (D)142K
Active Addrs (M)1.2M
New Addrs (D)18.4K
30D Tx Trend
Bridge Flows (7D)
By Source Chain
By Provider
Vesting & Unlock Schedule
Foundation
38.5B (38.5%)Ecosystem — mostly uncommitted
Team
27B (27%)1yr cliff, 3-4yr vest
Investors
19.7B (19.7%)1yr cliff, 3-4yr vest
Public Sale
7.5B (7.5%)Unlocked at TGE
Airdrop
3.3B (3.3%)Unlocked at TGE
NOV 2025 (TGE)NOV 2026 (Y1)NOV 2028 (Y3)NOV 2029 (Y4)
Liquid Staking Market
| Token | Provider | TVL | APR | Share | Peg |
|---|---|---|---|---|---|
| sMON | Kintsu | $1.05B | 13.2% | 50% | 1.002 |
| aprMON | aPriori | $520M | 12.9% | 24.8% | 0.998 |
| gMON | Magma | $380M | 13.5% | 18.1% | 1.001 |
| mMON | Monad Native | $149M | 12.4% | 7.1% | 1.000 |
MON vs L1 Competitors
Ecosystem Overview
APP HUB300PROJECTS BUILDING FALLBACK
Recent Launches
Aave v3LendingMAR 2026
Chainlink CCIPInfraFEB 2026
Zero HashPaymentsFEB 2026
Monad Improvement Proposals
FORUMMIP-23Account-configurable Reserve BalanceNOV 11MIP-21Large Contract Deployment OpcodeNOV 5MIP-20Linear Code-Loading CostsNOV 5MIP-19Reserve Balance-Compatible SETCODEFROM OpcodeOCT 29MIP-18`CALLSTACKDEPTH` and `CALLERN` Call Stack Introspection OpcodesSEP 29MIP-16JSON-RPC Query MethodsSEP 21MIP-15Glamsterdam EIP ActivationSEP 8MIP-12Decrease Vote PaceJUN 4
Total Raised$244M
Series AParadigm ($225M)
SeedDragonfly ($10M)
BackersCoinbase Ventures · Electric Capital · Jump Crypto · Greenoaks
Valuation$3B