Decentralization
Live measures of how Monad's validator set is distributed, stake concentration, commission structure, and active-set composition. All metrics computed from the on-chain staking precompile.
EPOCH 2471 · 192 active validators
Nakamoto Coefficient
Liveness (> 1/3)27validators to halt
Safety (> 2/3)97validators to break
Interpretation
Smallest number of top-stake validators whose collusion would halt liveness (> 1/3 stake) or break safety (> 2/3 stake). Higher is more decentralized.
Computed over 192 active validators.
Stake Concentration
Gini Coefficient0.2940 = equal · 1 = max
HHI167unconcentrated
Total Active Stake20.71B MONμ 105.1M · med 77.0M
Cumulative stake share (top-N)
HHI bands (DOJ): <1500 unconcentrated · 1500–2500 moderate · >2500 high
Active Set Composition
Active192consensus set
Pending Entry2next epoch
Pending Exit5leaving next epoch
Active set occupancy192 / 200 · 96.0%
Eligible (Not In Set)0meets 10M MON floor, awaiting entry
Total Pool194eligible + active + entering
Active set is capped at 200 validators by stake weight. MIP-9 (draft) proposes raising the cap to 300.
Commission Distribution
Mean / Med13.9% / 15.0%range 0.0–15.0%
At VDP Cap (15%)17088.5% of active set
At Zero %6full delegator rewards
Validators per commission bucket
VDP currently caps commission at 15% (temporary; previously 20%, eventually 10%). The >15% bucket shows validators outside the current commission band.
Geographic Distribution
Countries30all validators resolved
Country Nakamoto2countries to reach > 1/3 stake
Top Country Share21.7%United States
Top countries by stake share
Country Gini = 0.629. Geolocation data via gmonads.com.
Infra Concentration
Unique ASNs57distinct networks
Provider Nakamoto3providers to reach > 1/3 stake
Top Provider Share16.5%TeraSwitch Networks Inc.
Top hosting providers by stake share
Bare-metal mandate makes hosting concentration meaningful. Providers here are derived from peer IP ASN/ISP lookups; data via gmonads.com.
Stake-Size Distribution
Smallest Active26.2M MONfloor = 10M MON
Largest Active2.23B MON85× the smallest
Active validators per stake bucket
Top Active Validators by Stake Share
| Rank | Validator | Stake | Share | Cumulative | Comm. |
|---|---|---|---|---|---|
| 01 | Backpack | 2.23B MON | 10.76% | 10.76% | 5% |
| 02 | Kraken | 416.7M MON | 2.01% | 12.77% | 15% |
| 03 | CMS Holdings | 357.5M MON | 1.73% | 14.50% | 4% |
| 04 | polkachu.com | 289.6M MON | 1.40% | 15.90% | 0% |
| 05 | P2P.org 💙 | 283.8M MON | 1.37% | 17.27% | 15% |
| 06 | LeMonad | 255.6M MON | 1.23% | 18.50% | 3% |
| 07 | gmonads.com | 223.2M MON | 1.08% | 19.58% | 15% |
| 08 | Alchemy | 210.1M MON | 1.01% | 20.59% | 10% |
| 09 | 01node | 155.6M MON | 0.75% | 21.34% | 15% |
| 10 | Stardust Staking | 151.1M MON | 0.73% | 22.07% | 15% |
| 11 | Stakin by The Tie | 147.8M MON | 0.71% | 22.78% | 10% |
| 12 | Staking4All | 146.8M MON | 0.71% | 23.49% | 10% |
| 13 | ProStaking | 144.2M MON | 0.70% | 24.19% | 15% |
| 14 | B-Harvest | 144.0M MON | 0.70% | 24.89% | 15% |
| 15 | Everstake | 143.2M MON | 0.69% | 25.58% | 15% |
| 16 | P-OPS Team | 142.9M MON | 0.69% | 26.27% | 15% |
| 17 | Bitwise Onchain Solutions | 142.3M MON | 0.69% | 26.96% | 15% |
| 18 | MonadVision | 142.2M MON | 0.69% | 27.65% | 15% |
| 19 | Kiln1 | 141.4M MON | 0.68% | 28.33% | 15% |
| 20 | Etherfuse | 140.1M MON | 0.68% | 29.01% | 15% |
| 21 | Uphold | 140.1M MON | 0.68% | 29.69% | 0% |
| 22 | Dirol Labs | 140.1M MON | 0.68% | 30.37% | 15% |
| 23 | Nansen | Stake to Stack Points | 139.9M MON | 0.68% | 31.05% | 15% |
| 24 | forthenads | 130.7M MON | 0.63% | 31.68% | 15% |
| 25 | BitCtrl | 127.1M MON | 0.61% | 32.29% | 15% |
| 26 | Blockdaemon | 120.2M MON | 0.58% | 32.87% | 10% |
| 27 | Luganodes← LIVENESS THRESHOLD | 119.7M MON | 0.58% | 33.45% | 15% |
| 28 | Triton one | 119.6M MON | 0.58% | 34.03% | 10% |
| 29 | Gemini | 119.4M MON | 0.58% | 34.61% | 15% |
| 30 | MAVAN | 118.7M MON | 0.57% | 35.18% | 10% |
| 31 | Figment | 117.2M MON | 0.57% | 35.75% | 15% |
| 32 | nadradar | 116.3M MON | 0.56% | 36.31% | 15% |
| 33 | Validation Cloud | 116.2M MON | 0.56% | 36.87% | 15% |
| 34 | GalaxyDigital | 115.1M MON | 0.56% | 37.43% | 5% |
| 35 | auri0x | 114.8M MON | 0.55% | 37.98% | 15% |
| 36 | Spectrum Staking | 114.7M MON | 0.55% | 38.53% | 15% |
| 37 | ContributionDAO | 113.8M MON | 0.55% | 39.08% | 15% |
| 38 | rskl | 113.7M MON | 0.55% | 39.63% | 15% |
| 39 | L0vd | 113.7M MON | 0.55% | 40.18% | 15% |
| 40 | Laminated Labs | 113.6M MON | 0.55% | 40.73% | 15% |
| 41 | stakefish | 113.1M MON | 0.55% | 41.28% | 15% |
| 42 | H2O Nodes | 112.4M MON | 0.54% | 41.82% | 15% |
| 43 | cortex-global | 112.3M MON | 0.54% | 42.36% | 10% |
| 44 | Allnodes | 112.0M MON | 0.54% | 42.90% | 10% |
| 45 | TrustedPoint | 112.0M MON | 0.54% | 43.44% | 15% |
| 46 | InfStones | 111.8M MON | 0.54% | 43.98% | 15% |
| 47 | LI.FI | 111.6M MON | 0.54% | 44.52% | 15% |
| 48 | ASXN | 111.5M MON | 0.54% | 45.06% | 15% |
| 49 | RockX | 111.4M MON | 0.54% | 45.60% | 15% |
| 50 | Informal Systems | 111.2M MON | 0.54% | 46.14% | 15% |
Methodology
Stake, commission, and validator-set membership are read from the Monad staking precompile at 0x0000000000000000000000000000000000001000. Names and links come from the community-maintained monad-developers/validator-info registry. Concentration metrics (Gini, HHI, top-N share, Nakamoto) are computed over the active consensus set only.